Property Attributes
- MLS#64601607
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball
- NeighborhoodRosewood Hill Sec 04 U/R
- Zip77377
- Style
- Year Built1986
- Taxes$ 9648
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2669
- Lot Size1.1026 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home is located in one of the most enchanting areas of Tomball. The mature oak trees, giant pine trees and the family of deer that roam around at early hours of the morning and again at sun set are some of the most magical things about this neighborhood. One of the many unique features of this 1.1 acre, corner lot home is its large front round driveway and 4 car garage with separate driveway. This beautifully renovated home has recently been updated with-Windows, Kitchen Cabinets and appliances, Countertops, Flooring, Tankless water heater installed- 2025, Exterior back doors and Paint. Roof replaced in 2022, Two A/C Units-Amana unit installed in 2024, Lennox unit installed in 2019, Plumbing-PEX water lines.**Private water district. Zoned to new Tomball West HS. Natural Gas Lines available in neighborhood. Less than 10 minute drive to Grand 99**
| Elementary School | Middle School | High School |
|---|---|---|
| ROSEHILL ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Tankless Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 4 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Rosewood Hill Sec 04 U/R |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 290, FM 2920, Rosewood Trail, Grosbeak |
| ModificationTimestamp | 2026-09-13T20:44:56.923-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Rosewood Hill HOA |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROSEHILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 9648 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT C61 ROSEWOOD HILL SEC 4 U/R |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Circular Driveway,Driveway,Detached,Garage,Oversized |
| Lot Features | Corner Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 48029 |
| Foundation Details | Slab |
| Building Area Total | 2669 |
| Lot Size Acres | 1.1026 |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than The Woodlands are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised